RathGibson Tubes
Tube Weight for Austenitic Stainless Steel.
Tube Weight for Austenitic Stainless Steel
Tube OD (in.) | 0.008 | 0.010 | 0.012 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.109 | 0.120 | 0.134 | 0.140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 31 | 30 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | — | |
0.063 | 0.0047 | 0.0057 | 0.0066 | 0.0092 | 0.0106 | — | — | — | — | — | — | — | — |
0.094 | 0.0074 | 0.0090 | 0.0106 | 0.01060 | 0.0199 | 0.0223 | — | — | — | — | — | — | — |
0.125 | 0.0100 | 0.0123 | 0.0146 | 0.0226 | 0.0293 | 0.0339 | — | — | — | — | — | — | — |
0.156 | 0.0127 | 0.0157 | 0.0186 | 0.0293 | 0.0386 | 0.0457 | 0.0565 | 0.0638 | — | — | — | — | — |
0.188 | 0.0155 | 0.0191 | 0.0228 | 0.0362 | 0.0482 | 0.0577 | 0.0734 | 0.0862 | — | — | — | — | — |
0.250 | 0.0208 | 0.0258 | 0.0308 | 0.0496 | 0.0670 | 0.0812 | 0.1062 | 0.1296 | 0.1494 | — | — | — | — |
0.313 | 0.0263 | 0.0326 | 0.0390 | 0.0632 | 0.0860 | 0.1049 | 0.1395 | 0.1738 | 0.2058 | — | — | — | — |
0.375 | 0.0316 | 0.0393 | 0.0469 | 0.0765 | 0.1045 | 0.1283 | 0.1722 | 0.2172 | 0.2613 | — | — | — | — |
0.438 | 0.0370 | 0.0461 | 0.0551 | 0.0901 | 0.1238 | 0.1520 | 0.2055 | 0.2614 | 0.3176 | — | — | — | — |
0.500 | 0.0424 | 0.0528 | 0.0631 | 0.1035 | 0.142 | 0.175 | 0.238 | 0.305 | 0.373 | — | — | — | — |
0.540 | — | — | — | — | — | — | 0.259 | 0.333 | 0.409 | 0.506 | 0.543 | — | — |
0.563 | 0.0478 | 0.0596 | 0.0712 | 0.1170 | 0.161 | 0.199 | 0.272 | 0.349 | 0.439 | — | — | — | — |
0.625 | 0.0532 | 0.0662 | 0.0793 | 0.1304 | 0.181 | 0.223 | 0.304 | 0.392 | 0.485 | — | — | — | — |
0.675 | — | — | — | — | — | — | 0.331 | 0.427 | 0.530 | 0.665 | 0.718 | — | — |
0.750 | 0.0639 | 0.0797 | 0.0955 | 0.1574 | 0.218 | 0.270 | 0.370 | 0.480 | 0.597 | 0.753 | — | — | — |
0.840 | — | — | — | — | — | — | 0.418 | 0.543 | 0.677 | 0.849 | 0.931 | 1.020 | 1.056 |
0.875 | — | — | — | 0.1843 | 0.256 | 0.317 | 0.436 | 0.568 | 0.709 | 0.900 | 0.977 | — | — |
1.000 | — | — | — | 0.2113 | 0.293 | 0.364 | 0.502 | 0.655 | 0.820 | 1.04 | 1.13 | — | — |
1.050 | — | — | — | — | — | — | 0.529 | 0.690 | 0.865 | 1.106 | 1.203 | 1.323 | 1.373 |
1.125 | — | — | — | 0.2382 | 0.331 | 0.411 | 0.568 | 0.743 | 0.932 | 1.19 | 1.30 | — | — |
1.250 | — | — | — | 0.2652 | 0.369 | 0.458 | 0.634 | 0.830 | 1.04 | 1.34 | 1.46 | — | — |
1.315 | — | — | — | — | — | — | 0.669 | 0.876 | 1.10 | 1.42 | 1.55 | 1.71 | 1.77 |
1.375 | — | — | — | 0.2921 | 0.407 | 0.506 | 0.700 | 0.918 | 1.15 | 1.45 | 1.62 | — | — |
1.500 | — | — | — | 0.3191 | 0.444 | 0.553 | 0.766 | 1.00 | 1.26 | 1.63 | 1.78 | 1.98 | 2.05 |
1.625 | — | — | — | — | — | 0.600 | 0.832 | 1.09 | 1.38 | 1.78 | 1.94 | 2.15 | 2.24 |
1.660 | — | — | — | — | — | — | 0.851 | 1.12 | 1.41 | 1.82 | 1.99 | 2.20 | 2.29 |
1.750 | — | — | — | — | — | 0.647 | 0.899 | 1.18 | 1.49 | 1.92 | 2.10 | 2.33 | 2.43 |
2.000 | — | — | — | — | — | 0.741 | 1.03 | 1.35 | 1.71 | 2.22 | 2.43 | 2.69 | 2.80 |
2.125 | — | — | — | — | — | 0.789 | 1.09 | 1.44 | 1.82 | 2.36 | 2.59 | 2.87 | 2.99 |
2.250 | — | — | — | — | — | 0.836 | 1.16 | 1.53 | 1.932 | 2.51 | 2.75 | 3.02 | 3.18 |
2.375 | — | — | — | — | — | 0.883 | 1.22 | 1.61 | 2.05 | 2.66 | 2.91 | 3.23 | 3.37 |
2.500 | — | — | — | — | — | 0.930 | 1.29 | 1.70 | 2.16 | 2.80 | 3.07 | 3.41 | 3.59 |
2.625 | — | — | — | — | — | — | 1.36 | 1.79 | 2.27 | 2.95 | 3.24 | 3.59 | 3.75 |
2.750 | — | — | — | — | — | — | 1.427 | 1.88 | 2.38 | 3.10 | 3.40 | 3.77 | 3.93 |
2.875 | — | — | — | — | — | — | 1.49 | 1.96 | 2.49 | 3.25 | 3.56 | 3.95 | 4.12 |
3.000 | — | — | — | — | — | — | 1.55 | 2.05 | 2.61 | 3.39 | 3.72 | 4.14 | 4.31 |
3.500 | — | — | — | — | — | — | — | 2.40 | 3.05 | 3.98 | 4.37 | 4.86 | 5.07 |
4.000 | — | — | — | — | — | — | — | 2.75 | 3.5 | 4.57 | 5.10 | 5.58 | 5.82 |
6.000 | — | — | — | — | — | — | — | — | 5.29 | 6.92 | 7.61 | 8.47 | 8.84 |
The formulas used to calculate the weights shown is:
Pounds per foot = 10.78 (D-t) t
Where: D = Outside diameter, inches
t = Wall Thickness, inches
OVERALL SIZE RANGE
1/16" (1.59 mm) to 8" (203.2 mm) OD
33 to 9 gauge Schedules 5 – 40
Metric sizes also available.
Stock Lengths = 20 feet (6.1 m). Others available.
© 2024 Precision Castparts Corp.