RathGibson Pipes
Pipe weight per foot for Austenitic Stainless Steel.
Pipe Weight per Foot for Austenitic Stainless Steel
NPS Inches | OD Inches | 5 | 10 | 40 | 80 | 160 |
---|---|---|---|---|---|---|
1/8 | 0.405 | — | 0.189 @ 0.049" | *0.249 @ 0.068" | *0.319 @ 0.095" | — |
1/4 | 0.540 | — | 0.334 @ 0.065" | *0.430 @ 0.088" | *0.542 @ 0.119" | — |
3/8 | 0.645 | — | 0.429 @ 0.065" | *0.575 @ 0.091" | *0.748 @ 0.126" | — |
1/2 | 0.840 | 0.545 @ 0.065" | 0.680 @ 0.083" | *0.862 @ 0.109" | *1.10 @ 0.147" | *1.32 @ 0.187" |
3/4 | 1.050 | 0.693 @ 0.065" | 0.868 @ 0.083" | 1.15 @ 0.113" | *1.52 @ 0.157" | *1.96 @ 0.218" |
1 | 1.315 | 0.879 @ 0.065" | 1.42 @ 0.109" | 1.70 @ 0.133" | *2.20 @ 0179" | *2.88 @ 0.250" |
1-1/4 | 1.660 | 1.12 @ 0.065" | 1.83 @ 0.109" | 2.30 @ 0.140" | 3.04 @ 0.191" | — |
1-1/2 | 1.900 | 1.29 @ 0.065" | 2.11 @ 0.109" | 2.57 @ 0.145" | 3.68 @ 0.200" | — |
2 | 2.375 | 1.63 @ 0.065" | 2.67 @ 0.109" | 3.7 @ 0.154" | 5.09 @ 0.218" | — |
2-1/2 | 2.875 | 1.98 @ 0.083" | 3.58 @ 0.120" | 5.87 @ 0.203" | — | — |
3 | 3.500 | 3.07 @ 0.083" | 4.39 @ 0.120" | 8.01 @ 0.226" | — | — |
3-1/2 | 4.000 | 3.52 @ 0.083" | 5.04 @ 0.120" | 9.23 @ 0.226" | — | — |
Stock Lengths: 20 or 21 feet depending on alloys. Other lengths available.
Weight (lbs/ft) = 10.78 (D-t) t
Where: D = Outside diameter, inch
t = Minimum Wall Thickness, inch
* Welded & Drawn or Seamless only size.
© 2024 Precision Castparts Corp.