RathGibson Tubes
Titanium Tubing in Kilograms Per Meter - Grade 2
 |  | 25 | 24 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | BWG |
 |  | 0.02 | 0.022 | 0.025 | 0.028 | 0.036 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | Average Wall Thickness (in) |
Tube OD (in.) | Tube OD (mm) | 0.508 | 0.559 | 0.635 | 0.711 | 0.914 | 1.245 | 1.473 | 1.651 | 1.829 | 2.108 | Average Wall Thickness (mm) |
1/2 (0.500) | 12.700 | 0.0878 | 0.0962 | 0.1086 | 0.1209 | 0.1488 | 0.2021 | 0.2344 | 0.2586 | 0.2818 | 0.3165 | Â |
5/8 (0.625) | 15.875 | 0.1107 | 0.1213 | 0.1372 | 0.1529 | 0.1888 | 0.2581 | 0.3007 | 0.3329 | 0.3641 | 0.4114 | Â |
3/4 (0.750) | 19.050 | 0.1335 | 0.1465 | 0.1657 | 0.1849 | 0.2288 | 0.3141 | 0.3670 | 0.4072 | 0.4464 | 0.5063 | Â |
7/8 (0.875) | 22.225 | 0.1564 | 0.1716 | 0.1943 | 0.2169 | 0.2689 | 0.3701 | 0.4333 | 0.4815 | 0.5287 | 0.6011 | Â |
1 (1.000) | 25.400 | 0.1792 | 0.1968 | 0.2229 | 0.2489 | 0.3089 | 0.4261 | 0.4996 | 0.5558 | 0.6110 | 0.6960 | Â |
1-1/8 (1.125) | 28.575 | 0.2021 | 0.2219 | 0.2515 | 0.2809 | 0.3489 | 0.4821 | 0.5659 | 0.6301 | 0.6933 | 0.7909 | Â |
1-1/4 (1.250) | 31.750 | 0.2250 | 0.2471 | 0.2801 | 0.3129 | 0.3889 | 0.5382 | 0.6322 | 0.7044 | 0.7756 | 0.8858 | Â |
1-3/8 (1.375) | 34.925 | 0.2478 | 0.2722 | 0.3086 | 0.3449 | 0.4289 | 0.5942 | 0.6985 | 0.7787 | 0.8579 | 0.9806 | Â |
1-1/2 (1.500) | 38.100 | 0.2707 | 0.2973 | 0.3372 | 0.3769 | 0.4689 | 0.6502 | 0.7648 | 0.8530 | 0.9402 | 1.0755 | Â |
© 2024 Precision Castparts Corp.