Conversion Factors
To determine weights of tubing made of other alloys, multiply weight per foot shown in the Pipe Size Range and Tube Size Range tables by the applicable conversion factor shown below.
UNS | Alloy | Factor |
---|---|---|
S30403 | Alloy 304L | 1.00 |
N02200 | Nickel 200 | 1.130 |
N04400 | Alloy 400 | 1.119 |
N06022 | Alloy 22 | 1.091 |
N06059 | Alloy 59 | 1.091 |
N06600 | Alloy 600 | 1.067 |
N06625 | Alloy 625 | 1.070 |
N06686 | Alloy 686 | 1.105 |
N08020 | Alloy 20 | 1.025 |
N08367/N08926/ S31254 | 6MO | 1.021 |
N08800 | Alloy 800 | 1.018 |
N08825 | Alloy 825 | 1.028 |
N08904 | Alloy 904L | 1.007 |
N10276 | Alloy 276 | 1.126 |
S20100 | Alloy 201 | 0.996 |
S30908 | Alloy 309 | 1.018 |
S31008 | Alloy 310 | 1.018 |
S31803/S32205 | Duplex 2205 | 1.000 |
S32001 | Lean Duplex 19-D | 0.979 |
S32003 | Lean Duplex 2003 | 0.979 |
S32100 | Alloy 321 | 1.039 |
S32750 | Super Duplex 2507 | 1.000 |
S34700 | Alloy 347 | 1.011 |
S34800 | Alloy 348 | 1.014 |
S43035 | Ferritic 439 | 0.975 |
S4400 | Ferritic 444 (18-2) | 0.982 |
S44627 | Super Ferritic S44627 | 0.982 |
S44735 | Super Ferritic 29-4C | 0.972 |
© 2024 Precision Castparts Corp.