Coils
Product Information
Austenitic & Nickel Tubing Maximum Coil Lengths
Size Inches (mm) | Maximum Coil Lengths Feet (m) | ||
---|---|---|---|
OD  | Wall  | Without Orbital Welds at Finished Size | With Orbital Welds at Finished Size |
1/8 (3.18) | 0.028 (0.71) | 15,000 (4,572) | — |
 | 0.035 (0.89) | 15,000 (4,572) | — |
3/16 (4.76) | 0.028 (0.71) | 10,000 (3,048) | — |
 | 0.035 (0.89) | 10,000 (3,048) | — |
 | 0.049 (1.24) | 7,500 (2,286) | — |
1/4 (6.35) | 0.035 (0.89) | 10,000 (3,048) | 40,000 (12,192) |
 | 0.049 (1.24) | 10,000 (3,048) | 40,000 (12,192) |
 | 0.065 (1.65) | 4,000 (1,219.2 ) | 40,000 (12,192) |
 | 0.083 (2.11) | 3,000 (914.4) | 40,000 (12,192) |
3/8 (9.53) | 0.035 (0.89) | 7,500 (2,286) | 40,000 (12,192) |
 | 0.049 (1.24) | 7,500 (2,286) | 40,000 (12,192) |
 | 0.065 (1.65) | 3,000 (914.4) | 40,000 (12,192) |
 | 0.083 (2.11) | 2,000 (609.6) | 40,000 (12,192) |
1/2 (12.7) | 0.035 (0.89) | 5,000 (1,524) | 20,000 (6,096) |
 | 0.049 (1.24) | 5,000 (1,524) | 20,000 (6,096) |
 | 0.065 (1.65) | 5,000 (1,524) | 20,000 (6,096) |
 | 0.083 (2.11) | 2,500 (762) | 20,000 (6,096) |
5/8 (15.9) | 0.035 (0.89) | 5,000 (1,524) | 15,000 (4,572) |
 | 0.049 (1.24) | 5,000 (1,524) | 15,000 (4,572) |
 | 0.065 (1.65) | 5,000 (1,524) | 15,000 (4,572) |
 | 0.083 (2.11) | 1,000 (304.8) | 15,000 (4,572) |
3/4 (19.05) | 0.035 (0.89) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.049 (1.24) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.065 (1.65) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.083 (2.11) | 1,000 (304.8) | 10,000 (3,048) |
1 (25.4) | 0.035 (0.89) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.049 (1.24) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.065 (1.65) | 3,000 (914.4) | 10,000 (3,048) |
 | 0.083 (2.11) | 1,000 (304.8) | 10,000 (3,048) |
© 2024 Precision Castparts Corp.